Community-sourced running track map
Track Atlas/United States/Virginia/Dale City
Track Atlas is a free map of 5 running tracks in Dale City. Each one below has a street address and a place on the map, so you can see exactly where it is before you set off.
Many sit on public parkland or school grounds. Access to any track is up to whoever owns it. Never trespass or enter private property.
| Aerial view | Track | Address |
|---|---|---|
| Gar-Field High School Track | 14002 Smoketown Rd, Woodbridge, VA 22192 | |
| George M. Hampton Middle School Track | 14636 Endsley Turn, Dale City, VA 22193 | |
| Hylton High School Track | 6133 Olender Park Ct, Manassas, VA 20112 | |
| Saunders Middle School Track | 5899 Rhode Island Dr, Woodbridge, VA 22193 | |
| Stuart M. Beville Middle School Track | 4812 Lockwood Ln, Woodbridge, VA 22193 |
Independent Hill Lake Ridge Woodbridge Cherry Hill Manassas Buckhall