Community-sourced running track map
Track Atlas/United States/South Carolina/Charleston
Track Atlas is a free map of 7 running tracks in Charleston. Each one below has a street address and a place on the map, so you can see exactly where it is before you set off.
Many sit on public parkland or school grounds. Access to any track is up to whoever owns it. Never trespass or enter private property.
| Aerial view | Track | Address |
|---|---|---|
| C.E. Williams Middle School Track | 1776 William Kennerty Dr, Charleston, SC 29407 | |
| Charleston Track | 40 Albemarle Rd, Charleston, SC 29407 | |
| Jordan Court Park Track | 199 Cartright St, Charleston, SC 29492 | |
| Philip Simmons High School Track | 113 Waning Way, Charleston, SC 29492 | |
| Stoney Field | 300 Fishburne St, Charleston, SC 29403 | |
| Wildcat Stadium | 4060 W Wildcat Blvd, Charleston, SC 29414 | |
| Wilson Field and Track | 501 Wilson Ave, Charleston, SC 29403 |
Mount Pleasant North Charleston Goose Creek Beaufort Port Royal Georgetown County