Community-sourced running track map
Track Atlas/United States/Rhode Island/Providence
Track Atlas is a free map of 6 running tracks in Providence. Each one below has a street address and a place on the map, so you can see exactly where it is before you set off.
Many sit on public parkland or school grounds. Access to any track is up to whoever owns it. Never trespass or enter private property.
| Aerial view | Track | Address |
|---|---|---|
| Brown Stadium | 400 Elmgrove Ave, Providence, RI 02906 | |
| Campanella Field and Odell Track | 250 Lloyd Ave, Providence, RI 02906 | |
| Cronin Field | 53 Elmcroft Ave, Providence, RI 02908 | |
| Hope High School Track | 324 Hope St, Providence, RI 02906 | |
| Mount Pleasant High School Track | 143 Standish Ave, Providence, RI 02908 | |
| Ray Treacy Track | 59 Wardlaw Ave, Providence, RI 02908 |
Smithfield Warwick Portsmouth Middletown Newport South Kingstown