Community-sourced running track map
Track Atlas/United States/Pennsylvania/Pittsburgh
Track Atlas is a free map of 8 running tracks in Pittsburgh. Each one below has a street address and a place on the map, so you can see exactly where it is before you set off.
Many sit on public parkland or school grounds. Access to any track is up to whoever owns it. Never trespass or enter private property.
| Aerial view | Track | Address |
|---|---|---|
| Beechwood Elementary School Track | 1298 Alton St, Pittsburgh, PA 15216 | |
| Des Places Living Learning Center | 401 Magee St, Pittsburgh, PA 15282 | |
| George K. Cupples Stadium | 30 P. J. McArdle Roadway, Pittsburgh, PA 15203 | |
| Gesling Stadium | 5121 Margaret Morrison St, Pittsburgh, PA 15217 | |
| Pittsburgh Classical 6-8 Track | 127 Idola St, Pittsburgh, PA 15204 | |
| Pittsburgh Oliver High School Track | 1229 Island Ave, Pittsburgh, PA 15212 | |
| Schenley Oval | 10341 Overlook Dr, Pittsburgh, PA 15213 | |
| University Prep Running Track | 909 Shawnee St, Pittsburgh, PA 15219 |
Buffalo Township Mount Lebanon Township Edgewood Whitehall Robinson Township Glenshaw