Community-sourced running track map
Track Atlas/United States/North Carolina/High Point
Track Atlas is a free map of 8 running tracks in High Point. Each one below has a street address and a place on the map, so you can see exactly where it is before you set off.
Many sit on public parkland or school grounds. Access to any track is up to whoever owns it. Never trespass or enter private property.
| Aerial view | Track | Address |
|---|---|---|
| 3-Bedroom Vacation Home 5 Minutes from High Point University Track | 488 Chestnut Dr, High Point, NC 27262 | |
| Aderholt Track & Field | 2922 School Park Rd, High Point, NC 27265 | |
| Allen Jay Middle School Track | 1038 Pegram Ave, High Point, NC 27263 | |
| Belk Track | 1018 Panther Dr, High Point, NC 27262 | |
| Southwest Guilford Elementary School Track | 3627 Single Leaf Ct, High Point, NC 27265 | |
| Southwest Guilford High School Track | 4364 Barrow Rd, High Point, NC 27265 | |
| T. Wingate Andrews High School Track | 1513 Wiltshire St, High Point, NC 27265 | |
| William Penn High School Track | 402 Cedar St, High Point, NC 27260 |
Jamestown Archdale Wallburg Trinity Thomasville Kernersville