Community-sourced running track map
Track Atlas/United States/California/Santa Clarita
Track Atlas is a free map of 8 running tracks in Santa Clarita. Each one below has a street address and a place on the map, so you can see exactly where it is before you set off.
Many sit on public parkland or school grounds. Access to any track is up to whoever owns it. Never trespass or enter private property.
| Aerial view | Track | Address |
|---|---|---|
| Canyon High School Track | CGHH+88, 19300 W, Nadal St, Canyon Country, CA 91351 | |
| College of the Canyons - Valencia Campus Track | CC4H+RG Santa Clarita, CA | |
| Golden Valley High School Track | 27051 Robert C. Lee Pkwy, Santa Clarita, CA 91350 | |
| La Mesa Junior High School Track | 19955 Ave Of The Oaks, Newhall, CA 91321 | |
| Placerita Junior High School Track | 23208 Kimmore Terrace, Santa Clarita, CA 91355 | |
| Saugus High School Track | 27397 Bouquet Canyon Rd, Santa Clarita, CA 91350 | |
| Valencia High School Track | 27801 Dickason Dr, Valencia, CA 91355 | |
| William S Hart High School Track | M-8, Newhall Ave, Santa Clarita, CA 91321 |
Stevenson Ranch Simi Valley Los Angeles County Burbank Moorpark Los Angeles